The First Annual Dick E. Duncan Frosted Pumpkin Regatta
Held at Edgewater Yacht Club, Cleveland, Ohio, November 12, 1994
Great weather and a great turnout kicked off the First Annual Dick E.
Duncan Frosty Pumpkin Regatta. The growing Cleveland fleet 747 hosted the
19 boat, one day event at the Edgewater Yacht Club. The regatta was
"collegiate style" with no entry fee, 3 minute dingy starts and
windward/leeward courses with the start/finish in the center of the course.
This format was followed to minimize the time between races. The racing was
held behind the Cleveland Harbor Breakwall, an ideal area for short course
racing, providing lake-like conditions, complete with shifty breezes and
flat water.
Race Committee Chairman, Id Crook, assisted by Ann Crook, Bill Buckles
and John and Cathy Johns, completed six races under cloudy, but warm,
weather with light to medium air. The racing was very close with Rick Wood
and Karen Lorenz posting the most consistent finishes to take the regatta,
followed by Canadian Pan Am qualifiers, Dirk Knuelman and Kathy Ogilvie.
Lisa and Alex Pline switched off skippering, just edging out JR Francis from
Toledo. After deriggng the boats and consuming a few beers around the
hoist, the party moved to the Pline's for a chili feast. Many thanks to
those from who travelled from Canada, Michigan and Ohio to make this a fun
and successfull regatta.
Pl. Skipper/Crew Club 1 2 3 4 5 6 total
1 Rick Wood/Karen Lorenz Turkey Foot 2 0.75 4 0.75 0.75 7 15.25
2 Dirk Knuelman/Kathy Ogilvie Canada 4 3 0.75 7 2 2 18.75
3 Lisa Foulke Pline/Alex Pline Edgewater 5 5 2 5 6 0.75 23.75
4 JR Francis/Rick Rothenbuhler Toledo 0.75 7 3 2 10 3 25.75
5 Pete Woodruff/Chad Coberly Gull Lake 3 2 6 4 8 10 33.00
6 Teddy Pinkerton/Billy Kubechek Mentor 6 11 11 10 3 4 45.00
7 Jno Disch/Kim Anderson Cleveland 7 9 9 9 4 8 46.00
8 Andy Bartz/Ellen Bartz DSC 12 6 7 13 5 6 49.00
9 Terry McSweeney/Amy Wenzel Edgewater 10 10 8 8 14 5 55.00
10 Greg Mylett/Mark Mylett Edgewater 8 14 13 3 7 14 59.00
11 Peter Ilgenfritz/Lynn Bethel Edgewater 13 4 10 12 9 13 61.00
12 Dick Hand/Lori Guban Turkey Foot 17 8 5 11 15 12 68.00
13 Shelley Gall/Louie Palmer Toledo 9 12 12 15 12 9 69.00
14 James Lipp/Mike Shaikh Mentor 11 13 15 6 11 15 71.00
15 Louis Perez/Leann Dubin Oakville 14 15 14 14 13 11 81.00
16 Gene Koeth/Kate Heywood Edgewater 15 16 16 16 16 16 95.00
17 Rob Finicle/Angie Finicle Cleveland 16 17 17 17 17 20 104.00
18 Mike McCartt/Shannon McCartt Turkey Foot 19 19 18 18 18 18 110.00
19 Maureen McSweeney Edgewater 19 19 19 19 19 19 114.00
--Alex Pline
Return to the Results Page