Regatta results for the Florida State Championship, November 26th & 27th
The 1994 Florida State Championship is held in St. Pete this year for
the second year in row. Fleet 803 put on a great regatta with boats
showing up from Norway, Indiana, Atlanta, Miami, Clearwater and St.
Pete fleets.
On saturday the fleet was subjected to a near drifter for the time
limit of 1.5 hours, the whole time in the cockpit. With an adverse
current on the downwind leg 2/3rds of the fleet never finished and
were given DNFs. The majority of the fleet receiveing DNF on the
first race was the cause of much discussion over the weekend. (Intent
of the rule etc.) After that race the fleet was towed in and was told
to stay around at least for a 3 o'clock announcement. At 3 o'clock
the races were canceled for the day. A pool party ensued at SPYC.
The saturday party was held on "Sails", Bill and Sherry Welch's house
boat. Great party with foods brought by different people including
home made desserts. Cindy Hackstaff's cheese cakeish thing went over
real well. Just imagine all these sailors in a small house boat
fixing themselves sugared ham or sugared turkey slices on different
types of buns, sitting around watching sailing videos etc. Many
interesting conversations going on at the same time. You get the
idea.
Sunday's racing was light and sloppy with an adverse current on the
downwind legs. Four windward/leeward/windward/leeward races were held
in order to have the throwout race the majority of the fleet was
hoping for. Kudos to the race committe for pulling off the four
races.
REGATTA STANDINGS: FLORIDA STATE CHAMPION by Score, page 1/1
(Drop race shown as negative value)
Pos Sail# Skipper 1 2 3 4 5 TotPts
-- ----- ------------------ ------ ----- ----- ----- ------
1 27872 CHARLIE BUSTAMANTE -25DNF 2 .75 .75 .75 4.25
2 28714 PIETER COMMETTE 3 4 4 4 -25DNF 15.00
3 27270 CHRIS KLOTZ 7 3 3 -11 4 17.00
4 27274 MARTIN KULLMAN 8 8 2 2 -13 20.00
5 27273 MARK MENDELBLATT .75 .75 16 7 -25DNF 24.50
6 25948 ETHAN BIXBY -25DNF 12 8 5 3 28.00
7 25066 KEITH CRUM 2 -15 15 3 9 29.00
8 26395 ADRIAN DIAZ -25DNF 10 9 12 2 33.00
9 27777 JOHN HAGMAN -25DNF 5 6 9 14 34.00
10 28728 SCOTT DOUGLAS 6 9 -18 14 8 37.00
11 24776 GONZO DIAZ -25DNF 20 5 8 5 38.00
12 28470 STEPHAN IRGENS 9 14 12 -18 7 42.00
13 25172 GORDON HACKSTAFF 4 11 -22 13 15 43.00
14 26457 LUCAS DIAZ -25DNF 6 10 6 25PMS 47.00
15 26397 BOB FOSTER -25DNF 7 17 21 6 51.00
16 27271 STEVE LANG -25DNF 17 14 15 10 56.00
17 25374 ROBERTO LIZANO -25DNF 16 7 10 25pms 58.00
18 27094 ANDREA SEPANSKY 5 -19 19 19 16 59.00
19 26900 KEN VOSS -25DNF 22 11 16 12 61.00
20 4196 JOHN SEPANSKI -25DNF 21 13 17 25PMS 76.00
21 28045 ANDY GMEINER -25DNF 13 21 24 15 78 AO
22 19295 DICK EDWARDS -25DNF 23 23 23 11 80.00
23 25428 RICK CASHMAN -25DNF 24 24 20 17 85.00
24 27772 BILL WELCH -25DNF 15 20 22 25pms 85.00
--Charlie Bustamante
Return to the Results Page