DonQ Rum Keg Regatta
Coconut Grove Sailing Club
Miami, FL
March 17-19, 1995

The 1995 DonQ Regatta consisted of a three race series, all sailed on
Sunday the last day of racing, due to severe weather in South
Florida. Races on Friday were postponed on the water when the breeze
built to over 25 knots during the starting sequence of the first
race. The fleet was sent ashore, and treated to some wild reaches as
they sailed in. Due to lines of thunderstorms on radar (very rare for
this time of year in Miami), racing was postponed until the next day.

The Cleveland Fleet immediately went into "Code Blender". The only
victim of the Blender this year, was the Blender itself, suffereing
from failing bearings. Thankfully the Blender outlasted the RUM
supply!!! Rest assured, we have the technology, we can rebuild it! the
evening was topped off by a party held by local Snipers Ken and Kay
Voss at their house. Many non-net Snipers saw the Snipe WWW activities
for the first time compliments of the Voss's and their SLIP internet
connection at home.

On Saturday, the fleet sailed out in a light southerly breeze and race
number got underway. About 5 minutes after the start the breeze
shifted 180 degrees and built to about 40 as a squall blew through
from the North, capsizing most of the fleet and catching a few with
their whisker poles still up. After the squall, the race was cancelled
and the fleet sent ashore, where the races were again postponed until
the next day due to more threatening thunderstorms. According to some
PHRF sailers who raced that day, the winds were blowing 25-30 all
afternoon. Again, a daquiri blender party, compliments of DON Q Rum
and the Coconut Grove Sailing Club volunteers, kept the competitors
busy.

Racing got underway 2 hours earlier on Sunday, but three races were
completed in 12-25 knot breezes.


Pos   Sail#   Bow Skipper/Crew                           1       2       3    TotPts Pos
--- --------- --- ----------------------------------- ------- ------- ------- ------ ---

  1 US  28050  50 Doug Clark/ Alex Stout               .75       3     .75      4.50   1
  2 NO  28810  52 Birger Jansen/ Carine Juliussen        2       6       2     10.00   2
  3 US  28672  43 Craig Leweck/ Yumia Darnberg           6       4       3     13.00   3
  4 US  28702  33 Chris Raab/ Tommy Gonzales             4       7       6     17.00   4
  5 US  28468  47 Argyle Cambell/ Rod Graham            11       8       4     23.00   5
  6 US  27054  82 Lee Griffith/ Sherry Eldridge          7      10       8     25.00   6
  7 BA  27800  49 Robert Dunkley/ Lori Roberts          16     .75       9     25.75   7
  8 BA  25235  51 Jimmie Lowe/ Gavin McKenney            3      12      11     26.00   8
  9 US  28450  53 Dave Chapin/ Alan Capellin             9      13       5     27.00   9
 10 US  24702  58 Jerry Thompson/ Dee Schilling          8       9      14     31.00  10
 11 US  28044  56 Pedro Lorson/ Mimi Lorson             12      16       7     35.00  11
 12 US  28575  59 bryan Fishback/ Lorie Stout            5       2    31DNF    38.00  12
 13 US  24776  39 Gonzo Diaz/ Nancy Gilreath            14       5      24     43.00  13
 14 US  26926  04 Alex Pline/ Lisa Foulke-Pline         18      11      15     44.00  14
 15 US  26900  87 Ken Voss/ Kay Voss                    13      18      18     49.00  15
 16 SW  27457  77 Bjorn Alm/ Kristina Rook              22      17      12     51.00  16
 17 FI  28707  48 Claus Carpelan/ Freddy Wegelius       19      23      10     52.00  17
 18 US  24605  68 Tarasa Davis/ Carla Zimmer            17      15      21     53.00  18
 19 US  27872  70 Charlie Bustamante/ Tracy Haley       21      19      16     56.00  19
 20 US  28655  83 Hal Gilreath/ Rob Ostrom              10      20    31DNF    61.00  20
 21 US  24802  86 Sean Fiddler/ Harold Stackpoole       15      34CNF   19     68.00  21
 22 US  23623  69 WIlliam Spencer/ Christie Bateman     24      21      25     70.00  22
 23 US  26395  89 Gonzalo Diaz/ Sam Septembre           27      30CNF   13     70.00  23T
 24 US  28571  57 Donald Hackbarth/ Karie Tyson         20      30      20     70.00  24T
 25 US  28470  44 Stephen Irgens/ Monica                23      27      22     72.00  25
 26 US  28694  78 Wennerstrom/ Wennerstrom              34CNF   22CNF 24CNF    80.00  26
 27 US  23391  74 Fernando De Cardenas/ Charles Kelly   28      28      26     82.00  27
 28 US  24995  75 Montarroys/ Montarroys                30      34      23     87.00  28
 29 US  25374  88 Roberto Lizano/ Barbara Torres        25      24    45DNC    94.00  29
 30 US  26077  84 Eddie Vadia/ Kippy Bolz               35      37CNF   28     100.00  30
 31 US  26397  55 Bob Foster/ Carey Franklin            31      25    45DNC    101.00  31
 32 US  26448  09 Andrew Crocker/ Meridith Nyman        36      39CNF 34CNF    109.00  32
 33 US  25677  05 Jerry Kimble/ Shell Kimble            33      32    45DNC    110.00  33
 34 US    247  73 Tom Gardner/ Ves Burford              39      41CNF 31DNF    111.00  34
 35 US  28791  80 James Janda/ Will Green               32      37DNF 45DNC    114.00  35
 36 US  24777  67 Terry McSweeny/ Gene Koeth            34      37DNF 45DNC    116.00  36
 37 US  23625  72 J. Hand/ Mike McCartt                 29      45DNC 45DNC    119.00  37
 38 US  24950  79 Jay Chen/ Derrick Shehan              37      41CNF 45DNC    123.00  38
 39 US  27276  85 Tim Rohde/ Tom Wasserman              38      45DNC 45DNC    128.00  39
 40 US  23176  81 Roberto Guaragna/ Ana Acosta          40DNF   45DNC 45DNC    130.00  40
 41 KC  25843  46 Bent Poulsen/ Id Crook                45DNC   45DNC 45DNC    135.00  41T 
 42 US  28142  54 Mark Beaton/ Bonnie Shape             45DNC   45DNC 45DNC    135.00  42T
 43 US  24683  08 Alvin Buabee/ Rachel White            45DNC   45DNC 45DNC    135.00  43T
 44 US  26108  42 Robb Finicle/ Angie Finicle           45DNC   45DNC 45DNC    135.00  44T
 45 US  20252  71 Pedro Malax/ Frances LaPointe         45DNC   45DNC 45DNC    135.00  45T


-- Alex Pline

Return to the Results Page